<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Income growth in the US. A chart of sadness.</title>
	<atom:link href="http://dontfearthetruth.com/2008/04/29/income-growth-in-the-us-a-chart-of-sadness/feed/" rel="self" type="application/rss+xml" />
	<link>http://dontfearthetruth.com/2008/04/29/income-growth-in-the-us-a-chart-of-sadness/</link>
	<description></description>
	<pubDate>Sat, 06 Sep 2008 00:37:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Shane</title>
		<link>http://dontfearthetruth.com/2008/04/29/income-growth-in-the-us-a-chart-of-sadness/#comment-8742</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Tue, 17 Jun 2008 04:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://dontfearthetruth.com/?p=455#comment-8742</guid>
		<description>The time frames are, I am pretty sure, from US government statistics.  When I was looking up inflation rates for the past 100 years, I remember a lot of them breaking time into segments, and 1974 being some break point for some reason.

Also I am 99% sure there was no big drop in 1974, just when you average it out over 30+ years, it looks that way.</description>
		<content:encoded><![CDATA[<p>The time frames are, I am pretty sure, from US government statistics.  When I was looking up inflation rates for the past 100 years, I remember a lot of them breaking time into segments, and 1974 being some break point for some reason.</p>
<p>Also I am 99% sure there was no big drop in 1974, just when you average it out over 30+ years, it looks that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://dontfearthetruth.com/2008/04/29/income-growth-in-the-us-a-chart-of-sadness/#comment-8739</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Mon, 16 Jun 2008 07:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://dontfearthetruth.com/?p=455#comment-8739</guid>
		<description>I'm curious about what happened in 1974 to be honest.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious about what happened in 1974 to be honest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://dontfearthetruth.com/2008/04/29/income-growth-in-the-us-a-chart-of-sadness/#comment-8280</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Fri, 23 May 2008 13:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://dontfearthetruth.com/?p=455#comment-8280</guid>
		<description>sleepaid you make a good point, i dont understand how people dont notice this.</description>
		<content:encoded><![CDATA[<p>sleepaid you make a good point, i dont understand how people dont notice this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diminish cellulite</title>
		<link>http://dontfearthetruth.com/2008/04/29/income-growth-in-the-us-a-chart-of-sadness/#comment-7939</link>
		<dc:creator>diminish cellulite</dc:creator>
		<pubDate>Tue, 13 May 2008 02:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://dontfearthetruth.com/?p=455#comment-7939</guid>
		<description>Once again, this shows the growing disparity between the "have's" and the "have not's". If it's one thing Bush's politics have done, it's polarized our economic classes and left the middle class really holding the bag--the one with the big gaping hole in the bottom.</description>
		<content:encoded><![CDATA[<p>Once again, this shows the growing disparity between the &#8220;have&#8217;s&#8221; and the &#8220;have not&#8217;s&#8221;. If it&#8217;s one thing Bush&#8217;s politics have done, it&#8217;s polarized our economic classes and left the middle class really holding the bag&#8211;the one with the big gaping hole in the bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sleep Aid</title>
		<link>http://dontfearthetruth.com/2008/04/29/income-growth-in-the-us-a-chart-of-sadness/#comment-7895</link>
		<dc:creator>Sleep Aid</dc:creator>
		<pubDate>Wed, 07 May 2008 02:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://dontfearthetruth.com/?p=455#comment-7895</guid>
		<description>The really sad part is if you compare a chart of housing prices next to the chart of income then you will really see how bad things are.</description>
		<content:encoded><![CDATA[<p>The really sad part is if you compare a chart of housing prices next to the chart of income then you will really see how bad things are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geekgurl</title>
		<link>http://dontfearthetruth.com/2008/04/29/income-growth-in-the-us-a-chart-of-sadness/#comment-7887</link>
		<dc:creator>geekgurl</dc:creator>
		<pubDate>Tue, 06 May 2008 02:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://dontfearthetruth.com/?p=455#comment-7887</guid>
		<description>This is completely disgusting. Sometimes i'm wondering why i am still going through all those studies tu put myself into debts for the rest of my life just to be able to execise my passion. I feel like i'm giving my wrists to the handcuffs of a system of slavery. When i see charts like that it give me the creeps.</description>
		<content:encoded><![CDATA[<p>This is completely disgusting. Sometimes i&#8217;m wondering why i am still going through all those studies tu put myself into debts for the rest of my life just to be able to execise my passion. I feel like i&#8217;m giving my wrists to the handcuffs of a system of slavery. When i see charts like that it give me the creeps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://dontfearthetruth.com/2008/04/29/income-growth-in-the-us-a-chart-of-sadness/#comment-7874</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Sat, 03 May 2008 12:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://dontfearthetruth.com/?p=455#comment-7874</guid>
		<description>Tom, I think you are over analyzing.  The main problem is that the rich people gained more than the poor.  I don't see how any other chart or information would change this.

As for the lower bracket going down - I know this because I live it.  Statistics are misleading, sometimes you just know things.  The lower bracket in the US is poorer than they were 30 years ago.</description>
		<content:encoded><![CDATA[<p>Tom, I think you are over analyzing.  The main problem is that the rich people gained more than the poor.  I don&#8217;t see how any other chart or information would change this.</p>
<p>As for the lower bracket going down - I know this because I live it.  Statistics are misleading, sometimes you just know things.  The lower bracket in the US is poorer than they were 30 years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://dontfearthetruth.com/2008/04/29/income-growth-in-the-us-a-chart-of-sadness/#comment-7873</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sat, 03 May 2008 11:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://dontfearthetruth.com/?p=455#comment-7873</guid>
		<description>This chart is neither sad nor great...as such it doesnt allow any qualitative conclusion....you have to put it in context to other charts first like for example the inflation, the living costs and such...THEN you can tell if it sucks or not.

Shane said that "The problem is that it appears in the graph that everyone went UP, but they did not. The people at the bottom went DOWN." and in combination with the charts I already mentioned (and with what he also said in his previoous post) it makes sense but his original remark that the chart speaks for itself is wrong. ;)</description>
		<content:encoded><![CDATA[<p>This chart is neither sad nor great&#8230;as such it doesnt allow any qualitative conclusion&#8230;.you have to put it in context to other charts first like for example the inflation, the living costs and such&#8230;THEN you can tell if it sucks or not.</p>
<p>Shane said that &#8220;The problem is that it appears in the graph that everyone went UP, but they did not. The people at the bottom went DOWN.&#8221; and in combination with the charts I already mentioned (and with what he also said in his previoous post) it makes sense but his original remark that the chart speaks for itself is wrong. <img src='http://dontfearthetruth.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webhostingbuzz Coupon</title>
		<link>http://dontfearthetruth.com/2008/04/29/income-growth-in-the-us-a-chart-of-sadness/#comment-7871</link>
		<dc:creator>Webhostingbuzz Coupon</dc:creator>
		<pubDate>Sat, 03 May 2008 08:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://dontfearthetruth.com/?p=455#comment-7871</guid>
		<description>Don't think this is a sadness chart, this show a dramatically grow in U.S Income, why would you say it's sad?</description>
		<content:encoded><![CDATA[<p>Don&#8217;t think this is a sadness chart, this show a dramatically grow in U.S Income, why would you say it&#8217;s sad?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stiri</title>
		<link>http://dontfearthetruth.com/2008/04/29/income-growth-in-the-us-a-chart-of-sadness/#comment-7862</link>
		<dc:creator>Stiri</dc:creator>
		<pubDate>Fri, 02 May 2008 15:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://dontfearthetruth.com/?p=455#comment-7862</guid>
		<description>Pay your taxes [or] take control of things by getting involved into public administration.</description>
		<content:encoded><![CDATA[<p>Pay your taxes [or] take control of things by getting involved into public administration.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
